Thor Daybreak 35BD – CALL FOR RESERVATIONS – 1-877-928-2628
Note: We only take reservations by phone. If you are interested, call asap or it might be gone.
Thor Floorplan
RENTAL PRICES
Weekend———-$995.00
Week————$2,065.00
Week ———-$295.00
Miles FREE per day.
MILES FREE
Per Day———-143
Weekend———-500
Week ———-1000
Please Note: We accept all major Credit Cards.
Floorplan Specs
Daybreak Specification –
| Year | 2011 | |
| Brand | Daybreak | |
| Model | 35BD | |
| Chassis | Ford | |
| Engine | Gas | |
| Chassis Ford Triton Engine | 6.8L V10 | |
| Chassis Ford Triton Engine GVWR | 22,000 lbs | |
| Chassis Ford Triton Engine GCWR | 26,000 lbs | |
| Wheelbase | 228″ | |
| Exterior Length | 35′ 6″ | |
| Exterior Height | 12′ | |
| Exterior Width | 101″ | |
| Interior Height | 78″ | |
| Awning Size | 13′ | |
| Fuel | 80 gal | |
| LPG | 81 lbs | |
| Fresh Water | 65 gal | |
| Black Water | 39 gal | |
| Gray Water | 47 gal | |
| Water Heater | 6 gal | |
| Furnace | 30,000 BTU | |
| Sleeping Capacity | 7 | |
| Exterior Storage Capacity | 131 cu ft | |
| Interior Drawers | 15 | |
| Interior Drawer Capacity | 10 cu ft | |
| R-Factor Roof | R10 | |
| R-Factor Sidewalls, Floor | R7 |




